Past Sales
Cathy Gilchrist-Colmar has been individually ranked among the top agents nationwide and her transactions include sales ranging from $238,000 to $28 million. In the last ten years, she has participated in sales totaling over $571 million, and is currently representing over $122 million of property.
Rancho Santa Fe
4840 El Secreto | Rancho Santa Fe | $10,500,000 | Seller |
5217 Linea del Cielo | Rancho Santa Fe | $9,889,000 | Seller/Buyer |
17541 Los Morros | Rancho Santa Fe | $9,500,000 | Seller |
5816 Canada del Osito | Rancho Santa Fe | $8,000,000 | Buyer |
16409 Via de Santa Fe | Rancho Santa Fe | $6,900,000 | Buyer |
6635 Las Arboledas | Rancho Santa Fe | $6,800,000 | Seller |
18181 Via Roswitha | Rancho Santa Fe | $6,750,000 | Seller |
18170 Via Roswitha | Rancho Santa Fe | $6,750,000 | Seller |
6635 Las Arboledas | Rancho Santa Fe | $6,300,000 | Seller |
17723 Calle Mayor | Rancho Santa Fe | $6,294,000 | Buyer |
6635 Las Arboledas | Rancho Santa Fe | $5,810,000 | Seller |
5546 San Elijo | Rancho Santa Fe | $5,400,000 | Buyer |
4848 El Nido | Rancho Santa Fe | $5,400,000 | Seller |
18279 Via De Sueno | Rancho Santa Fe | $5,335,000 | Seller |
18204 Via de Fortuna | Rancho Santa Fe | $5,150,000 | Seller |
18433 Via Candela | Rancho Santa Fe | $5,000,000 | Buyer |
3247 Cerros Redondos | Rancho Santa Fe | $4,896,000 | Seller |
6285 Strada Fragante | Rancho Santa Fe | $4,850,000 | Seller/Buyer |
6485 Las Colinas | Rancho Santa Fe | $4,795,000 | Buyer/Seller |
3247 Cerros Redondos | Rancho Santa Fe | $4,695,000 | Buyer |
17660 La Bajada | Rancho Santa Fe | $4,550,000 | Seller |
5535 La Sencilla | Rancho Santa Fe | $4,500,000 | Seller |
5305 La Crescenta | Rancho Santa Fe | $4,500,000 | Seller |
17521 Via de Fortuna | Rancho Santa Fe | $4,500,000 | Buyer |
5465 Avenida Maravillas | Rancho Santa Fe | $4,495,000 | Seller |
14821 Rancho Valencia | Rancho Santa Fe | $4,490,000 | Buyer |
18032 Avenida Alondra | Rancho Santa Fe | $4,400,000 | Seller |
6560 La Valle Plateada | Rancho Santa Fe | $4,350,000 | Seller |
7099 El Camino del Norte | Rancho Santa Fe | $4,325,000 | Seller |
17511 Los Morros | Rancho Santa Fe | $4,325,000 | Seller |
18022 Loma Alegre | Rancho Santa Fe | $4,295,000 | Seller |
17198 Camino Acampo | Rancho Santa Fe | $4,250,000 | Seller |
6785 Las Ventanas | Rancho Santa Fe | $4,153,900 | Buyer |
5337 Avenida Maravillas | Rancho Santa Fe | $4,000,000 | Seller |
6182 Paseo Valencia | Rancho Santa Fe | $4,000,000 | Buyer |
5565 San Elijo | Rancho Santa Fe | $3,998,000 | Seller |
5916 San Elijo | Rancho Santa Fe | $3,875,000 | Buyer |
5511 Codorniz | Rancho Santa Fe | $3,850,000 | Buyer |
5546 San Elijo | Rancho Santa Fe | $3,750,000 | Seller |
5511 Codorniz | Rancho Santa Fe | $3,750,000 | Seller |
5975 Greensview Ct | Rancho Santa Fe | $3,750,000 | Buyer |
7211 La Soldadera | Rancho Santa Fe | $3,750,000 | Seller |
15564 Las Planideras | Rancho Santa Fe | $3,725,000 | Seller |
17128 Calle Corte | Rancho Santa Fe | $3,725,000 | Seller |
6077 San Elijo | Rancho Santa Fe | $3,700,000 | Seller |
16041 Via del Alba | Rancho Santa Fe | $3,700,000 | Seller |
16330 Los Arboles | Rancho Santa Fe | $3,650,000 | Buyer |
15528 Via de Santa Fe | Rancho Santa Fe | $3,650,000 | Seller |
5259 La Glorieta | Rancho Santa Fe | $3,600,000 | Seller |
6557 La Valle Plateada | Rancho Santa Fe | $3,600,000 | Seller |
6053 San Elijo | Rancho Santa Fe | $3,575,000 | Buyer |
18424 Lago Vista | Rancho Santa Fe | $3,550,000 | Seller |
5050 El Secreto | Rancho Santa Fe | $3,550,000 | Seller |
5553 San Elijo | Rancho Santa Fe | $3,550,000 | Seller |
17484 El Vuelo | Rancho Santa Fe | $3,525,000 | Buyer |
5829 Loma Verde | Rancho Santa Fe | $3,500,000 | Seller/Buyer |
17055 Sobre Los Cerros | Rancho Santa Fe | $3,475,000 | Seller |
4904 San Elijo | Rancho Santa Fe | $3,350,000 | Seller |
5265 La Glorieta | Rancho Santa Fe | $3,250,000 | Seller |
3214 Cerros Redondos | Rancho Santa Fe | $3,250,000 | Seller |
16540 Los Barbos | Rancho Santa Fe | $3,150,000 | Seller |
5975 Greensview | Rancho Santa Fe | $3,139,000 | Seller |
16235 Via de Santa Fe | Rancho Santa Fe | $3,095,000 | Seller/Buyer |
4512 Los Pinos | Rancho Santa Fe | $3,009,000 | Seller |
6072 San Elijo | Rancho Santa Fe | $3,000,000 | Seller |
5802 Lago Lindo | Rancho Santa Fe | $2,999,999 | Seller |
5749 Loma Verde | Rancho Santa Fe | $2,990,000 | Seller |
16259 Via del Alba | Rancho Santa Fe | $2,950,000 | Seller |
16810 Via de Santa Fe | Rancho Santa Fe | $2,950,000 | Seller |
5850 San Elijo | Rancho Santa Fe | $2,950,000 | Seller |
6156 La Flecha | Rancho Santa Fe | $2,950,000 | Seller |
18072 Rancho La Cima Corte | Rancho Santa Fe | $2,895,000 | Buyer |
5770 San Elijo | Rancho Santa Fe | $2,850,000 | Buyer |
18299 Lago Vista | Rancho Santa Fe | $2,800,000 | Seller |
6374 Paseo Delicias | Rancho Santa Fe | $2,800,000 | Buyer |
5441 El Cielito | Rancho Santa Fe | $2,725,000 | Seller |
15250 Las Planideras | Rancho Santa Fe | $2,700,000 | Seller |
19557 Fortuna Del Este | Rancho Santa Fe | $2,700,000 | Seller |
5337 Avenida Maravillas | Rancho Santa Fe | $2,700,000 | Buyer |
6523 Mimulus | Rancho Santa Fe | $2,695,000 | Seller/Buyer |
15962 Via del Alba | Rancho Santa Fe | $2,675,000 | Seller |
6146 Camino Selva | Rancho Santa Fe | $2,650,000 | Seller |
17006 Mimosa Place | Rancho Santa Fe | $2,625,000 | Buyer |
15968 Via del Alba | Rancho Santa Fe | $2,600,000 | Seller |
6389 Via Naranjal | Rancho Santa Fe | $2,550,000 | Buyer |
5480 Vista de Fortuna | Rancho Santa Fe | $2,500,000 | Buyer |
6927 Calle Portone | Rancho Santa Fe | $2,395,000 | Seller |
5489 Calle Chaparro | Rancho Santa Fe | $2,360,000 | Seller |
3219 Cerros Redondos (SPF) | Rancho Santa Fe | $2,300,000 | Seller |
5425 Avenida Maravillas | Rancho Santa Fe | $2,275,000 | Buyer |
6116 Paseo Arbolado | Rancho Santa Fe | $2,112,500 | Buyer |
San Elijo Lot 07 | Rancho Santa Fe | $2,100,000 | Seller |
15962 Via del Alba | Rancho Santa Fe | $2,065,000 | Buyer |
6967 Calle Portone | Rancho Santa Fe | $2,025,000 | Buyer |
17240 El Caporal | Rancho Santa Fe | $2,025,000 | Seller |
5715 Lago Lindo | Rancho Santa Fe | $2,000,000 | Seller |
6985 Corte Spagna | Rancho Santa Fe | $1,985,000 | Buyer |
5012 El Acebo del Norte | Rancho Santa Fe | $1,985,000 | Seller |
6985 Corte Spagna | Rancho Santa Fe | $1,960,000 | Seller |
15357 El Camino Real | Rancho Santa Fe | $1,950,000 | Seller |
3035 Paseo Cielo | Rancho Santa Fe | $1,945,000 | Buyer |
5808 Via de la Cumbre | Rancho Santa Fe | $1,800,000 | Seller |
15602 Puerta Del Sol | Rancho Santa Fe | $1,905,000 | Buyer |
17240 El Caporal | Rancho Santa Fe | $1,750,000 | Buyer |
5242 El Secreto | Rancho Santa Fe | $1,725,500 | Seller |
8170 High Society | Rancho Santa Fe | $1,700,000 | Buyer |
16902 Via de Santa Fe #8 | Rancho Santa Fe | $1,700,000 | Seller |
17269 Reflections Circle | The Lakes at Crosby Estates | $1,645,000 | Buyer |
2710 Lone Jack | Rancho Santa Fe | $1,632,500 | Seller |
6145 La Flecha | Rancho Santa Fe | $1,400,000 | Seller |
San Elijo Lot 08 | Rancho Santa Fe | $1,225,000 | Seller |
8030 Entrada de Luz | Rancho Santa Fe | $1,225,000 | Seller |
16810 Via de Santa Fe | Rancho Santa Fe | $1,225,000 | Seller |
16902 Via de Santa Fe 4 | Rancho Santa Fe | $1,225,000 | Buyer |
6171 Paseo Delicias | Rancho Santa Fe | $1,125,000 | Buyer |
6148 El Tordo | Rancho Santa Fe | $935,000 | Seller |
5497 Vista Del Dios | Rancho Santa Fe | $925,000 | Buyer |
Las Palomas | Rancho Santa Fe | $875,000 | Seller |
16030 Via Galan | Rancho Santa Fe | $819,000 | Buyer |
6161 Paseo Delicias | Rancho Santa Fe | $795,000 | Seller |
0 Via de Fortuna – Lot/Land | Rancho Santa Fe | $700,000 | Seller |
Cardiff by the Sea, Encinitas, Carlsbad, and Oceanside
1300 Neptune Ave. | Encinitas | $7,995,000 | Seller |
1316 Neptune Ave. | Encinitas | $6,750,000 | Seller |
1210 Neptune Ave. | Encinitas | $6,305,000 | Buyer |
929 Neptune Ave. | Encinitas | $5,450,000 | Seller |
929 Neptune Ave. | Encinitas | $5,350,000 | Buyer |
1809 S. Pacific | Oceanside | $4,158,000 | Buyer |
1254 Urania Ave | Encinitas | $4,000,000 | Seller |
61 Saint Malo Beach | Oceanside | $3,950,000 | Buyer/Seller |
154-156 Phoebe St. | Encinitas | $3,600,000 | Buyer |
220 5th St. | Encinitas | $3,450,000 | Buyer |
3992 Rancho Summit Dr. | Encinitas | $3,450,000 | Seller |
7223 El Fuerte | Carlsbad | $3,400,000 | Seller |
2425 5th St. | Encinitas | $3,400,000 | Seller |
2443 7th St. | Encinitas | $3,177,500 | Seller/Buyer |
1724 Haydn Dr. | Cardiff-by-the-Sea | $3,100,000 | Seller |
3372 Calle Margarita | Encinitas | $3,100,000 | Seller |
1501 Halia Court | Encinitas | $2,985,000 | Buyer |
1199 Via Di Felicita | Encinitas | $2,950,000 | Buyer |
4368 Adams St. | Carlsbad | $2,900,000 | Seller |
1724 Haydn Dr. | Cardiff By the Sea | $2,875,000 | Buyer |
1099 Double LL Ranch | Encinitas | $2,675,000 | Seller |
227 Neptune | Encinitas | $2,550,000 | Buyer |
227 Neptune Ave. | Encinitas | $2,550,000 | Buyer |
7580 Circulo Sequoia | Carlsbad | $2,250,000 | Seller |
3387 Wildflower Valley Dr. | Encinitas | $2,120,000 | Seller |
2126 Woodwind Dr. | Encinitas | $2,065,000 | Seller |
5th St. | Encinitas | $2,000,000 | Seller |
541 4th St. | Encinitas | $1,995,000 | Buyer |
1490 Tara Court | Carlsbad | $1,900,000 | Buyer |
1318 Caminito Laura | Encinitas | $1,810,000 | Buyer |
570 Paloma Ct | Encinitas | $1,751,000 | Seller |
1318 Caminito Laura | Encinitas | $1,750,000 | Seller |
660 Lucylle Lane | Encinitas | $1,575,000 | Seller |
3556 Copper Crest | Encinitas | $1,550,000 | Seller |
635 Rancho Santa Fe Rd. | Encinitas | $1,499,000 | Seller |
717 S. Vulcan Ave | Encinitas | $1,399,000 | Seller |
1019 Summer Holly | Encinitas | $1,355,000 | Seller |
2317 Oxford Ave. | Cardiff | $1,350,000 | Buyer |
2433 7th Street | Encinitas | $1,350,000 | Seller |
7580 Circulo Sequoia | Carlsbad | $1,345,000 | Buyer |
1020 Genie Lane | Cardiff by the Sea | $1,320,000 | Buyer |
964 Bonita | Encinitas | $1,300,000 | Seller |
7502 Jerez Ct. | Carlsbad | $1,270,000 | Seller |
2712 MacKinnon Ranch | Cardiff By the Sea | $1,250,000 | Seller |
1249 Calle Posada | Carlsbad | $1,249,000 | Seller |
805 Hermes | Encinitas | $1,200,000 | Seller |
3457 Glen Ave. | Carlsbad | $1,200,000 | Seller |
2215 Edinburg | Cardiff by the Sea | $1,186,000 | Seller |
570 Paloma Ct. | Encinitas | $1,751,000 | Buyer |
7222 Estrella de Mar Rd. | Carlsbad | $1,150,000 | Buyer |
2729 Mackinnon Ranch | Cardiff by the Sea | $1,150,000 | Buyer |
208 Rancho Santa Fe Rd | Encinitas | $1,105,000 | Buyer |
3521 N. Fork Ave. | Carlsbd | $1,100,000 | Seller |
7400 Capstan Dr | Carlsbad | $1,050,000 | Buyer |
1926 Glasgow | Cardiff By the Sea | $1,022,000 | Buyer |
3572 Lone Jack | Encinitas | $915,000 | Seller |
459 Jolina Way | Encinitas | $910,000 | Buyer |
564 Beach | Encinitas | $895,000 | Seller |
1145 Woodlake Dr. | Cardiff by the Sea | $795,000 | Seller |
1058 Village Dr | Oceanside | $825,000 | Buyer |
757 Snapdragon | Encinitas | $782,000 | Seller |
3174 Wildflower Summit – Lot/Land | Encinitas | $760,000 | Seller |
742 Snapdragon St. | Encinitas | $760,000 | Buyer |
1375 Calle Christopher | Encinitas | $750,000 | Buyer |
6435 Flamenco | Carlsbad | $750,000 | Seller |
3174 Wildflower Summit – Lot/Land | Encinitas | $735,000 | Buyer |
425 Parkwood Lane | Encinitas | $700,000 | Buyer |
4517 Meadowrun | Oceanside | $631,000 | Buyer |
3505 Trieste Dr. | Carlsbad | $628,000 | Buyer |
4539 Cove Dr #B | Carlsbad | $625,000 | Seller |
7509 Gibraltar | Carlsbad | $617,000 | Seller |
1750 Red Barn Rd. | Encinitas | $575,000 | Buyer |
757 Snapdragon | Encinitas | $564,000 | Buyer |
2368 Terraza Ribera | Carlsbad | $525,000 | Buyer |
1819 Stanton | Encinitas | $450,000 | Buyer |
2227 Levante | Carlsbad | $424,000 | Buyer |
1835 Milbank | Encinitas | $1,250,000 | Buyer |
Del Mar and Solana Beach
3008 Sandy Lane | Del Mar | $28,000,000 | Seller |
3008 Sandy Lane | Del Mar | $18,000,000 | Buyer |
1023 Stratford Ct | Del Mar | $9,750,000 | Buyer |
154 26th St. | Del Mar | $8,800,000 | Buyer |
128 9th Street | Del Mar | $6,400,000 | Seller |
128 9th St | Del Mar | $4,515,000 | Buyer |
725 Seabright Lane | Solana Beach | $3,850,000 | Buyer |
1933-1935 Coast Blvd | Del Mar | $3,800,000 | Buyer |
462 15th St | Del Mar | $3,625,000 | Buyer |
711 Barbara Ave | Solana Beach | $3,525,000 | Buyer |
1820 Coast Blvd | Del Mar | $3,500,000 | Buyer |
218 22nd Street | Del Mar | $2,650,000 | Seller |
14745 Caminito Porta Delgada | Del Mar | $1,865,250 | Buyer |
2444 Via Aprilia | Del Mar | $1,860,000 | Seller |
766 Hoska Dr | Del Mar | $1,825,000 | Seller |
730 Hoska Drive | Del Mar | $1,725,000 | Buyer |
2364 Via Aprilia | Del Mar | $1,585,000 | Seller |
12788 Via Felino | Del Mar | $1,490,000 | Seller |
869 Beachfront Drive C | Solana Beach | $1,370,000 | Seller |
2518 Via Merano | Del Mar | $1,196,710 | Seller |
2448 Mango Way | Del Mar | $1,150,000 | Buyer |
1415 Highland Drive | Solana Beach | $1,120,000 | Seller |
906 Intrepid Court | Del Mar | $1,100,000 | Seller |
6538 Caminito Stella – Lot/Land | Del Mar | $963,000 | Buyer |
135 S. Sierra #12 | Solana Beach | $960,000 | Seller |
497 N. Cedros | Solana Beach | $935,000 | Seller |
931 Intrepid Court | Del Mar | $839,000 | Seller |
803 America Way | Del Mar | $753,000 | Seller |
827 America Way | Del Mar | $680,000 | Seller |
930 Via Mil Cumbres 27 | Solana Bech | $605,000 | Buyer |
La Jolla
6405 Muirlands | La Jolla | $5,398,000 | Seller |
1006 Muirlands D | La Jolla | $4,750,000 | Buyer |
341 Mesa Way | La Jolla | $3,760,000 | Seller |
7319 Olivetas | La Jolla | $3,400,000 | Buyer |
5644 Linda Rosa | La Jolla | $2,450,000 | Seller/Buyer |
6083 La Jolla Scenic – Lot/Land | La Jolla | $2,025,000 | Buyer |
7412 High Ave | La Jolla | $1,937,500 | Seller |
7412 High Ave. | La Jolla | $1,800,000 | Buyer |
8388 Caminito Helecho | La Jolla | $1,210,000 | Seller |
8636 Via Mallorca B | La Jolla | $345,000 | Buyer |
North County Inland
3154 Lady Bug Lane | San Marcos | $5,100,000 | Seller |
3154 Lady Bug Lane | San Marcos | $4,900,000 | Buyer |
15524 Artesian Ridge Road | Rancho Bernardo | $4,199,000 | Seller |
18776 Heritage Drive | Poway | $3,575,000 | Seller |
1117 Jasper Ct. | San Marcos | $2,100,000 | Seller |
14940 Oak Trail Ct. | Poway | $2,095,000 | Buyer |
20877 Wild Willow Hollow, Elfin Forest | Escondido | $2,000,000 | Seller/Buyer |
3166 N. Twin Oaks Valley | San Marcos | $1,800,000 | Seller |
31305 Via Mariposa | Bonsall | $1,750,000 | Seller |
27253 Mountain Meadow View | Escondido | $1,750,000 | Seller |
1611 Washington | Ramona | $1,375,000 | Buyer |
1251 Holmgrove | San Marcos | $1,065,000 | Buyer |
2296 Sunshine Mountain Rd | San Marcos | $952,500 | Buyer |
1672 Trenton Way | San Marcos | $935,000 | Seller |
26449 Oak Trail Road | Valley Center | $805,000 | Seller |
2249 Mardavido | Fallbrook | $775,000 | Buyer |
1252 High Bluff | San Marcos | $740,000 | Buyer |
169 Double Eagle Glen | Escondido | $700,000 | Buyer |
390 Corte San Rio | San Marcos | $699,000 | Buyer |
13717 Tobiasson | Poway | $624,000 | Buyer |
2299 Mira Sol | Vista | $575,000 | Buyer |
935 El Pajodo | Vista | $550,000 | Buyer |
1606 Via Ocioso | San Marcos | $480,000 | Buyer |
426 Avenida de la Luna | Vista | $425,000 | Seller |
1444 Calle Place | Escondido | $405,000 | Buyer |
1012 San Marino | San Marcos | $385,000 | Buyer |
426 Avenida de la Luna | Vista | $328,000 | Buyer |
San Diego
14131 Steeple Chase Row | San Diego | $1,995,000 | Buyer |
3318 Poe St | Point Loma | $1,413,000 | Seller |
3930 Del Mar Ave | San Diego | $1,379,492 | Seller |
5243 Le Barron | San Diego | $1,360,000 | Seller |
8126 Santaluz Village Green N. | San Diego | $1,168,000 | Seller |
5261 Le Barron | San Diego | $1,145,000 | Seller |
842 Portsmouth Ct. | San Diego | $973,000 | Buyer |
3685 Princeton Ave | San Diego | $830,000 | Seller |
1367 Felspar | San Diego | $820,000 | Buyer |
921 Law St #1 | San Diego | $815,000 | Seller |
4706 Caminito Eva | Carmel Valley | $789,000 | Buyer |
11717 Joyas Court | San Diego | $762,500 | Buyer |
3965 Riviera | San Diego | $708,000 | Seller |
13949 Davenport Ave | San Diego | $700,000 | Seller |
The Preserve Way, Lot #8 | Carmel Valley | $620,000 | Seller |
10244 Rancho Carmel Dr | Sabre Springs | $568,000 | Buyer |
3601 Christine St | San Diego | $555,000 | Seller |
3328 N Mountain View | San Diego | $417,000 | Seller |
5103 Fontaine | San Diego | $400,000 | Seller |
1501 Front St #446 | San Diego | $360,000 | Seller |
12261 Carmel Vista #277 | Carmel Valley | $347,000 | Buyer |
10762 Sabre Hill Dr | San Diego | $310,000 | Seller |
Los Angeles
737 Milwood Ave | Venice | $3,450,000 | Buyer |
2201 Ocean Front Walk | Venice | $2,800,000 | Buyer |
225 Linnie Canal | Venice | $2,700,000 | Buyer |
709 Milwood Ave | Venice | $2,590,000 | Buyer |
856 Venezia Ave | Venice | $2,210,000 | Buyer |
44 Park Court | Venice | $2,000,000 | Buyer |
1337 Grant St | Santa Monica | $1,999,000 | Buyer |
720 Brooks Ave | Venice | $1,900,000 | Buyer |
3941 Lyceum Ave | Los Angeles | $1,750,000 | Buyer |
974 Indiana Ave | Venice | $1,600,000 | Buyer |
1206 Cabrillo Ave | Venice | $1,575,000 | Buyer |
724 Califorina Ave | Venice | $1,495,000 | Seller/Buyer |
741 Mildred Ave #2 | Venice | $1,460,000 | Buyer |
619 Coeur D’Alene Ave | Venice | $1,400,000 | Buyer |
728 California Ave | Venice | $1,375,000 | Seller |
726 California Ave | Venice | $1,350,000 | Seller |
3928 Michael Ave | Los Angeles | $1,225,000 | Buyer |
351 Sunset #1 | Venice | $1,180,000 | Seller |
351 Sunset #3 | Venice | $1,145,000 | Seller |
351 Sunset #2 | Venice | $1,120,000 | Seller |
351 Sunset #5 | Venice | $1,120,000 | Seller |
351 Sunset #4 | Venice | $1,110,000 | Seller |
2543 Amherst Ave | Los Angeles | $1,065,000 | Seller |
644 Brooks Ave | Venice | $1,000,000 | Buyer |
12536 Indianapolis | Los Angeles | $960,000 | Buyer |
1504 Berkeley St #A | Santa Monica | $817,500 | Seller |
1825 Midvale #103 | Los Angeles | $812,126 | Seller |
14253 Collins St | Los Angeles | $800,000 | Buyer |
1827 16th St #101 | Santa Monica | $760,000 | Seller |
3671 Tilden Ave | Los Angeles | $760,000 | Buyer |
3515 Kelton Ave | Los Angeles | $749,250 | Buyer |
13210 Fiji Way #C | Marina del Rey | $740,000 | Buyer |
1827 16th St #105 | Santa Monica | $699,000 | Seller |
12033 Aneta St | Culver City | $670,000 | Buyer |
1827 16th St #103 | Santa Monica | $665,000 | Seller |
1827 16th St #102 | Santa Monica | $660,000 | Seller |
1827 16th St #104 | Santa Monica | $655,000 | Seller |
2021 California Ave #7 | Santa Monica | $654,000 | Seller |
4050 Glencoe #325 | Marina del Rey | $540,000 | Buyer |
5825 Bowcroft #1 | Los Angeles | $295,000 | Seller |
DRE# 00517562 | Copyright © 2018 Cathy Gilchrist-Colmar